Information
24 studios (2 handicapped) with balcony, direct acces to treatments centre (Spa and thermal therapy). Bathrobe provides, swimming pool jacuzzi entrance for two people included. Lift, launderette, direct phone, wifi.
Opening
From 04/04 to 19/11/2022, daily between 9 am and 7 pm.
From 03/04 to 18/11/2023, daily between 9 am and 7 pm.
Capacity
- Total capacity : 2 people
- Number of room(s) : 24
Classifications and labels
Equipment
- Play area
- Lift
- Garden room
Services
- Booking
- Booking of general amenities
- Independently Managed
- Pets welcome
Comfort
- Baby equipment
- Vacuum cleaner
- Fridge
- Hair dryer
- Communal drier
- Television point
- Television
- Telephone
- Separate toilet
Means of payment
- American Express
- Bank/credit card
- Cheque
- Chèques Vacances
- Cash
Rates
From 04/04 to 19/11/2022 |
---|
Overnight: from 99 € |
Week: from 597 € |
Three weeks: from 774 € |
Tourist taxes: 0.90 € |
Supplementary payment for pets: 3.50 € |
Security deposit: 200 €. |
From 03/04 to 18/11/2023 |
---|
Overnight: from 99 € |
Week: from 597 € |
Three weeks: from 774 € |
Tourist taxes: 0.90 € |
Supplementary payment for pets: 3.50 € |
Security deposit: 200 €. |
Localization
Availabilities
Free
Full
Closed
Last places
Not disclosed
January 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | ||||||
S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2023 | ||||||
S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | ||||||
S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |